Empty space, drag to resize
Specified System SS | Performance Standard | IMR Procedure |
SS1 — Automatic systems for fire suppression | NZS4541:2013 — Automatic Fire Sprinkler Systems | NZS4541:2013 — Automatic Fire Sprinkler Systems (Part 12) |
SS2 — Automatic or manual emergency warning systems for fire or other dangers | NZS4512:2021 — Fire detection and alarm systems in buildings | NZS4512:2021 — Fire detection and alarm systems in buildings (Part 6) |
SS3/1 — Electromagnetic or automatic doors or windows - Automatic Opening Doors | NZS4239:1993 — Automatic sliding door assemblies | NZS4239:1993 — Automatic sliding door assemblies (Appendix A) |
SS3/2 — Electromagnetic or automatic doors or windows - Access Controlled Doors | C/AS2 (November 2020) Section 3.15.2 & 3.15.7 | Specific inspection, maintenance and reporting procedures from the designer |
SS3/3 — Electromagnetic or automatic doors or windows - Interfaced Fire/Smoke Doors | C/AS2 (November 2020) Section 3.15.9 & 3.15.10 | AS4178:1994 — Electromagnetic door holders |
SS4 — Emergency Lighting | AS2293.1:2005 — The use of ventilation and air conditioning in buildings - Part 1 System design, installation and operation | AS/NZS2293.2:1995 — Emergency evacuation lighting for buildings - Part 2 Inspection and maintenance |
SS5 — Escape Route Pressurisation Systems | AS1668.1:2015 — The use of ventilation and air conditioning in buildings | AS1851.6:2012 — Routine service of fire protection systems and equipment |
SS6 — Riser Mains for Use by Fire Services | NZS4510:2008 — Fire hydrant systems for buildings | NZS4510:2008 — Fire hydrant systems for buildings (Section 9) |
SS7 — Automatic Backflow Preventers connected to a Potable Water Supply | AS/NZS2845.1:2010 — Water supply Backflow prevention devices Part 1 Materials, design and performance requirements | NZ Backflow Testing Standard 2011 |
SS8/1 — Lifts, Escalators, Travellators or other systems for moving people or goods within buildings - Passenger Carrying Lifts | NZS4332:1997 — Non-domestic passenger | NZS4332:1997 — Non-domestic passenger and goods lifts (Part 4) |
SS8/2 — Lifts, Escalators, Travellators or other systems for moving people or goods within buildings - Service Lifts | NZS4334:2012 — Platform lifts and low-speed lifts | NZS4334:2012 — Platform lifts and low-speed lifts (Appendix A) |
SS8/3 — Lifts, Escalators, Travellators or other systems for moving people or goods within buildings - Escalators etc. | EN115.1:2008 — Safety escalators and moving walks - Construction and installation | Specific inspection, maintenance and reporting procedures from the designer |
SS9 — Mechanical ventilation or air conditioning systems | NZS4303:1990 — Ventilation for acceptable air quality AS1668.2:2002 - The use of ventilation and air conditioning in buildings - Part 2: Mechanical ventilation in buildings | AS/NZS3666.2:2011 — Air-handling and water systems of buildings - Microbial Control Part 2: Operation and maintenance |
SS10 — Building maintenance units providing access to exterior and interior walls of buildings | BS6037.2:2004 — Code of practice for the planning, design, installation and use of permanently installed access equipment. Travelling laddies and gantries | BS6037.2:2004 — Code of practice for the planning, design, installation and use of permanently installed access equipment. Travelling laddies and gantries |
S11 — Laboratory fume cupboards | AS/NZS2243.8:2014 — Safety in laboratories part 8. Fume cupboards | ASNZS2243.8:2014 — Safety in laboratories part 8. Fume cupboards (Section 5.5) |
SS12/1 — Audio Loops or Other Assistive Listening Systems | AS60118.4:2007 — Hearing aids - Magnetic field strength in audio-frequency induction loops for hearing aid purpose | AS60118.4:2007 — Hearing aids - Magnetic field strength in audio-frequency induction loops for hearing aid purpose |
SS12/2 — Audio Loops or Other Assistive Listening Systems - FM or Infrared beam transmission system | Specific design | Specific design |
SS13/1 — Smoke Control Systems - Mechanical | AS1668.1:2015 — The use of ventilation and air conditioning in buildings | AS1851:2015 — Routine services of fire protection systems and equipment (Section 13) |
SS13/2 — Smoke Control Systems - Natural Smoke Control | Specific design | AS1851:2015 — Routine services of fire protection systems and equipment (Section 13) |
SS13/3 — Smoke Control Systems - Smoke Curtains | BS EN120101:2005 — Smoke and heat control systems. Specification for smoke barriers | AS1851:2015 — Routine services of fire protection systems and equipment (Section 9) |
SS14/1 — Emergency power systems for, or signs relating to, a specified system in any of specified systems 1-13 - Emergency Power Systems | NZS6104:1981 — Specification for emergency electricity supply in buildings | NZS6104:1981 — Specification for emergency electricity supply in buildings |
SS14/2 — Emergency power systems for, or signs relating to, a specified systems 1-13 - Signs | SS02 — F8/AS1 ( January 2017) Section 5.1 SS03/1 — F8.3.1 (April 2012) SS03/02 — F8.3.1 (April 2012) SS03/3 — F8/AS1 (January 2017) Section 5.2 SS06 — F8/AS1 (January 2017) Section 5.5 SS08/1 — F8/AS1 (January 2017) Section 5.3 SS12/1 — F8/AS1 (January 2017) Section 6.3 | A. Of the correct type B. Present and in the right locations C. Legible |
SS15/1 — Other Fire Safety Systems or Features - Systems for Communicating Spoken Information Intended to Facilitate Evacuation | NZS4512:2012 — Fire detection and alarm systems in buildings | NZS4512:2012 — Fire detection and alarm systems in buildings (Part 6) |
SS15/2 — Other Fire Safety Systems or Features - Final Exits | C/AS2 (November 2020) Sections 3.12 & 3.15 | Final exits should be inspected to ensure they can be opened and are not: A. Locked B. Barred C. Blocked And that door locking devices: A. Are clearly visible B. Are easily operated without a key or other security devices C. Do not prevent or override the direct operation of panic bolts fitted to any door |
SS15/3 — Other Fire Safety Systems or Features - Fire Separations | For walls, floors and ceilings: Structural adequacy/integrity/insulation C/AS2 (November 2020) Sections 2.3 & 4 For fire doors: NZS4520:2012 Fire resistant door sets. | For walls, floors and ceilings: A. Separation are not damaged or deteriorated in a way that could adversely affect their fire resistance function B. Separations do not have new penetrations without suitable fire-stopping For fire doors: NZS4520:2012 Fire resistant door sets (Section 7) |
SS15/4 — Other Fire Safety Systems or Features - Evacuation Signs | Illuminated signs F8/AS1 (January 2017) Section 4 Photoluminescent Signs F8/AS1 (January 2017) Section 4.5.4 | Illuminated signs should be inspected to ensure they are: A. Of the correct type B. Present and in the right locations C. Legible D. Illuminated |
S15/5 — Other Fire Safety Systems or Features - Smoke Separations | Smoke Control Doors — C/AS2 (November 2020) Appendix C, Section C6.1 Smoke Separations — C/AS2 (November 2020) Definitions | For walls, floors and ceilings: A. Separations are not damaged or deteriorated in a way that could adversely affect their fire resistance function B. Separations do not have new penetrations without suitable fire-stopping Smoke doors are not: A. Locked B. Barred C. Blocked |
SS16 — Cable Cars | NZS5270:2005 — Cable cars for private residences - design, construction, installation and maintenance | NZS5270:2005 — Cable cars for private residences - design, construction, installation and maintenance |
Get in touch
Empty space, drag to resize
-
Email: office@buildingnetworks.co.nz
-
Phone: +64 4 472 1702
-
Office Hours: Mon-Thu, 9am-3pm
Copyright © 2025 Building Networks NZ Limited. All Rights Reserved